色名 | RGB | 色名 | RGB |
black | #000000 | ||
dimgray | #696969 | ||
gray | #808080 | ||
darkgray | #A9A9A9 | ||
silver | #C0C0C0 | ||
lightgrey | #D3D3D3 | ||
gainsboro | #DCDCDC | ||
whitesmoke | #F5F5F5 | ||
white | #FFFFFF | ||
rosybrown | #BC8F8F | ||
indianred | #CD5C5C | ||
brown | #A52A2A | ||
firebrick | #B22222 | ||
lightcoral | #F08080 | ||
maroon | #800000 | ||
darkred | #8B0000 | ||
red | #FF0000 | ||
snow | #FFFAFA | ||
salmon | #FA8072 | ||
mistyrose | #FFE4E1 | ||
tomato | #FF6347 | ||
darksalmon | #E9967A | ||
orangered | #FF4500 | ||
coral | #FF7F50 | ||
lightsalmon | #FFA07A | ||
sienna | #A0522D | ||
seashell | #FFF5EE | ||
chocolate | #D2691E | ||
saddlebrown | #8B4513 | ||
sandybrown | #F4A460 | ||
peachpuff | #FFDAB9 | ||
peru | #CD853F | ||
linen | #FAF0E6 | ||
darkorange | #FF8C00 | ||
bisque | #FFE4C4 | ||
tan | #D2B48C | ||
burlywood | #DEB887 | ||
antiquewhite | #FAEBD7 | ||
navajowhite | #FFDEAD | ||
blanchedalmond | #FFEBCD | ||
moccasin | #FFE4B5 | ||
papayawhip | #FFEFD5 | ||
wheat | #F5DEB3 | ||
oldlace | #FDF5E6 | ||
orange | #FFA500 | ||
floralwhite | #FFFAF0 | ||
darkgoldenrod | #B8860B | ||
goldenrod | #DAA520 | ||
cornsilk | #FFF8DC | ||
gold | #FFD700 | ||
palegoldenrod | #EEE8AA | ||
khaki | #F0E68C | ||
lemonchiffon | #FFFACD | ||
darkkhaki | #BDB76B | ||
beige | #F5F5DC | ||
lightgoldenrodyellow | #FAFAD2 | ||
olive | #808000 | ||
yellow | #FFFF00 | ||
lightyellow | #FFFFE0 | ||
ivory | #FFFFF0 | ||
olivedrab | #6B8E23 | ||
yellowgreen | #9ACD32 | ||
darkolivegreen | #556B2F | ||
greenyellow | #ADFF2F | ||
lawngreen | #7CFC00 | ||
chartreuse | #7FFF00 | ||
darkseagreen | #8FBC8F | ||
forestgreen | #228B22 | ||
limegreen | #32CD32 | ||
lightgreen | #90EE90 | ||
palegreen | #98FB98 | ||
darkgreen | #006400 | ||
green | #008000 | ||
lime | #00FF00 | ||
honeydew | #F0FFF0 | ||
mediumseagreen | #3CB371 | ||
seagreen | #2E8B57 | ||
springgreen | #00FF7F | ||
mintcream | #F5FFFA | ||
mediumspringgreen | #00FA9A | ||
mediumaquamarine | #66CDAA | ||
aquamarine | #7FFFD4 | ||
turquoise | #40E0D0 | ||
lightseagreen | #20B2AA | ||
mediumturquoise | #48D1CC | ||
darkslategray | #2F4F4F | ||
paleturquoise | #AFEEEE | ||
teal | #008080 | ||
darkcyan | #008B8B | ||
cyan | #00FFFF | ||
aqua | #00FFFF | ||
lightcyan | #E0FFFF | ||
azure | #F0FFFF | ||
cadetblue | #5F9EA0 | ||
darkturquoise | #00CED1 | ||
powderblue | #B0E0E6 | ||
lightblue | #ADD8E6 | ||
deepskyblue | #00BFFF | ||
skyblue | #87CEEB | ||
lightskyblue | #87CEFA | ||
steelblue | #4682B4 | ||
aliceblue | #F0F8FF | ||
slategray | #708090 | ||
lightslategray | #778899 | ||
dodgerblue | #1E90FF | ||
lightsteelblue | #B0C4DE | ||
cornflowerblue | #6495ED | ||
royalblue | #4169E1 | ||
midnightblue | #191970 | ||
lavender | #E6E6FA | ||
navy | #000080 | ||
darkblue | #00008B | ||
mediumblue | #0000CD | ||
blue | #0000FF | ||
ghostwhite | #F8F8FF | ||
darkslateblue | #483D8B | ||
slateblue | #6A5ACD | ||
mediumslateblue | #7B68EE | ||
mediumpurple | #9370DB | ||
blueviolet | #8A2BE2 | ||
indigo | #4B0082 | ||
darkorchid | #9932CC | ||
darkviolet | #9400D3 | ||
mediumorchid | #BA55D3 | ||
thistle | #D8BFD8 | ||
plum | #DDA0DD | ||
violet | #EE82EE | ||
purple | #800080 | ||
darkmagenta | #8B008B | ||
magenta | #FF00FF | ||
fuchsia | #FF00FF | ||
orchid | #DA70D6 | ||
mediumvioletred | #C71585 | ||
deeppink | #FF1493 | ||
hotpink | #FF69B4 | ||
palevioletred | #DB7093 | ||
lavenderblush | #FFF0F5 | ||
crimson | #DC143C | ||
pink | #FFC0CB | ||
lightpink | #FFB6C1 | ||
色名 | RGB | 色名 | RGB |
aliceblue | #F0F8FF | ||
antiquewhite | #FAEBD7 | ||
aqua | #00FFFF | ||
aquamarine | #7FFFD4 | ||
azure | #F0FFFF | ||
beige | #F5F5DC | ||
bisque | #FFE4C4 | ||
black | #000000 | ||
blanchedalmond | #FFEBCD | ||
blue | #0000FF | ||
blueviolet | #8A2BE2 | ||
brown | #A52A2A | ||
burlywood | #DEB887 | ||
cadetblue | #5F9EA0 | ||
chartreuse | #7FFF00 | ||
chocolate | #D2691E | ||
coral | #FF7F50 | ||
cornflowerblue | #6495ED | ||
cornsilk | #FFF8DC | ||
crimson | #DC143C | ||
cyan | #00FFFF | ||
darkblue | #00008B | ||
darkcyan | #008B8B | ||
darkgoldenrod | #B8860B | ||
darkgray | #A9A9A9 | ||
darkgreen | #006400 | ||
darkkhaki | #BDB76B | ||
darkmagenta | #8B008B | ||
darkolivegreen | #556B2F | ||
darkorange | #FF8C00 | ||
darkorchid | #9932CC | ||
darkred | #8B0000 | ||
darksalmon | #E9967A | ||
darkseagreen | #8FBC8F | ||
darkslateblue | #483D8B | ||
darkslategray | #2F4F4F | ||
darkturquoise | #00CED1 | ||
darkviolet | #9400D3 | ||
deeppink | #FF1493 | ||
deepskyblue | #00BFFF | ||
dimgray | #696969 | ||
dodgerblue | #1E90FF | ||
firebrick | #B22222 | ||
floralwhite | #FFFAF0 | ||
forestgreen | #228B22 | ||
fuchsia | #FF00FF | ||
gainsboro | #DCDCDC | ||
ghostwhite | #F8F8FF | ||
gold | #FFD700 | ||
goldenrod | #DAA520 | ||
gray | #808080 | ||
green | #008000 | ||
greenyellow | #ADFF2F | ||
honeydew | #F0FFF0 | ||
hotpink | #FF69B4 | ||
indianred | #CD5C5C | ||
indigo | #4B0082 | ||
ivory | #FFFFF0 | ||
khaki | #F0E68C | ||
lavender | #E6E6FA | ||
lavenderblush | #FFF0F5 | ||
lawngreen | #7CFC00 | ||
lemonchiffon | #FFFACD | ||
lightblue | #ADD8E6 | ||
lightcoral | #F08080 | ||
lightcyan | #E0FFFF | ||
lightgoldenrodyellow | #FAFAD2 | ||
lightgreen | #90EE90 | ||
lightgrey | #D3D3D3 | ||
lightpink | #FFB6C1 | ||
lightsalmon | #FFA07A | ||
lightseagreen | #20B2AA | ||
lightskyblue | #87CEFA | ||
lightslategray | #778899 | ||
lightsteelblue | #B0C4DE | ||
lightyellow | #FFFFE0 | ||
lime | #00FF00 | ||
limegreen | #32CD32 | ||
linen | #FAF0E6 | ||
magenta | #FF00FF | ||
maroon | #800000 | ||
mediumaquamarine | #66CDAA | ||
mediumblue | #0000CD | ||
mediumorchid | #BA55D3 | ||
mediumpurple | #9370DB | ||
mediumseagreen | #3CB371 | ||
mediumslateblue | #7B68EE | ||
mediumspringgreen | #00FA9A | ||
mediumturquoise | #48D1CC | ||
mediumvioletred | #C71585 | ||
midnightblue | #191970 | ||
mintcream | #F5FFFA | ||
mistyrose | #FFE4E1 | ||
moccasin | #FFE4B5 | ||
navajowhite | #FFDEAD | ||
navy | #000080 | ||
oldlace | #FDF5E6 | ||
olive | #808000 | ||
olivedrab | #6B8E23 | ||
orange | #FFA500 | ||
orangered | #FF4500 | ||
orchid | #DA70D6 | ||
palegoldenrod | #EEE8AA | ||
palegreen | #98FB98 | ||
paleturquoise | #AFEEEE | ||
palevioletred | #DB7093 | ||
papayawhip | #FFEFD5 | ||
peachpuff | #FFDAB9 | ||
peru | #CD853F | ||
pink | #FFC0CB | ||
plum | #DDA0DD | ||
powderblue | #B0E0E6 | ||
purple | #800080 | ||
red | #FF0000 | ||
rosybrown | #BC8F8F | ||
royalblue | #4169E1 | ||
saddlebrown | #8B4513 | ||
salmon | #FA8072 | ||
sandybrown | #F4A460 | ||
seagreen | #2E8B57 | ||
seashell | #FFF5EE | ||
sienna | #A0522D | ||
silver | #C0C0C0 | ||
skyblue | #87CEEB | ||
slateblue | #6A5ACD | ||
slategray | #708090 | ||
snow | #FFFAFA | ||
springgreen | #00FF7F | ||
steelblue | #4682B4 | ||
tan | #D2B48C | ||
teal | #008080 | ||
thistle | #D8BFD8 | ||
tomato | #FF6347 | ||
turquoise | #40E0D0 | ||
violet | #EE82EE | ||
wheat | #F5DEB3 | ||
white | #FFFFFF | ||
whitesmoke | #F5F5F5 | ||
yellow | #FFFF00 | ||
yellowgreen | #9ACD32 | ||
色名 | RGB | 色名 | RGB |
white | #FFFFFF | ||
snow | #FFFAFA | ||
lavenderblush | #FFF0F5 | ||
floralwhite | #FFFAF0 | ||
ivory | #FFFFF0 | ||
seashell | #FFF5EE | ||
lightyellow | #FFFFE0 | ||
cornsilk | #FFF8DC | ||
lemonchiffon | #FFFACD | ||
yellow | #FFFF00 | ||
mistyrose | #FFE4E1 | ||
papayawhip | #FFEFD5 | ||
blanchedalmond | #FFEBCD | ||
bisque | #FFE4C4 | ||
moccasin | #FFE4B5 | ||
peachpuff | #FFDAB9 | ||
navajowhite | #FFDEAD | ||
gold | #FFD700 | ||
pink | #FFC0CB | ||
lightpink | #FFB6C1 | ||
lightsalmon | #FFA07A | ||
orange | #FFA500 | ||
darkorange | #FF8C00 | ||
coral | #FF7F50 | ||
hotpink | #FF69B4 | ||
tomato | #FF6347 | ||
orangered | #FF4500 | ||
deeppink | #FF1493 | ||
magenta | #FF00FF | ||
fuchsia | #FF00FF | ||
red | #FF0000 | ||
oldlace | #FDF5E6 | ||
linen | #FAF0E6 | ||
lightgoldenrodyellow | #FAFAD2 | ||
antiquewhite | #FAEBD7 | ||
salmon | #FA8072 | ||
ghostwhite | #F8F8FF | ||
mintcream | #F5FFFA | ||
whitesmoke | #F5F5F5 | ||
beige | #F5F5DC | ||
wheat | #F5DEB3 | ||
sandybrown | #F4A460 | ||
azure | #F0FFFF | ||
aliceblue | #F0F8FF | ||
honeydew | #F0FFF0 | ||
khaki | #F0E68C | ||
lightcoral | #F08080 | ||
palegoldenrod | #EEE8AA | ||
violet | #EE82EE | ||
darksalmon | #E9967A | ||
lavender | #E6E6FA | ||
lightcyan | #E0FFFF | ||
burlywood | #DEB887 | ||
plum | #DDA0DD | ||
gainsboro | #DCDCDC | ||
crimson | #DC143C | ||
palevioletred | #DB7093 | ||
goldenrod | #DAA520 | ||
orchid | #DA70D6 | ||
thistle | #D8BFD8 | ||
lightgrey | #D3D3D3 | ||
tan | #D2B48C | ||
chocolate | #D2691E | ||
peru | #CD853F | ||
indianred | #CD5C5C | ||
mediumvioletred | #C71585 | ||
silver | #C0C0C0 | ||
darkkhaki | #BDB76B | ||
rosybrown | #BC8F8F | ||
mediumorchid | #BA55D3 | ||
darkgoldenrod | #B8860B | ||
firebrick | #B22222 | ||
powderblue | #B0E0E6 | ||
lightsteelblue | #B0C4DE | ||
paleturquoise | #AFEEEE | ||
greenyellow | #ADFF2F | ||
lightblue | #ADD8E6 | ||
darkgray | #A9A9A9 | ||
brown | #A52A2A | ||
sienna | #A0522D | ||
yellowgreen | #9ACD32 | ||
darkorchid | #9932CC | ||
palegreen | #98FB98 | ||
darkviolet | #9400D3 | ||
mediumpurple | #9370DB | ||
lightgreen | #90EE90 | ||
darkseagreen | #8FBC8F | ||
saddlebrown | #8B4513 | ||
darkmagenta | #8B008B | ||
darkred | #8B0000 | ||
blueviolet | #8A2BE2 | ||
lightskyblue | #87CEFA | ||
skyblue | #87CEEB | ||
gray | #808080 | ||
olive | #808000 | ||
purple | #800080 | ||
maroon | #800000 | ||
aquamarine | #7FFFD4 | ||
chartreuse | #7FFF00 | ||
lawngreen | #7CFC00 | ||
mediumslateblue | #7B68EE | ||
lightslategray | #778899 | ||
slategray | #708090 | ||
olivedrab | #6B8E23 | ||
slateblue | #6A5ACD | ||
dimgray | #696969 | ||
mediumaquamarine | #66CDAA | ||
cornflowerblue | #6495ED | ||
cadetblue | #5F9EA0 | ||
darkolivegreen | #556B2F | ||
indigo | #4B0082 | ||
mediumturquoise | #48D1CC | ||
darkslateblue | #483D8B | ||
steelblue | #4682B4 | ||
royalblue | #4169E1 | ||
turquoise | #40E0D0 | ||
mediumseagreen | #3CB371 | ||
limegreen | #32CD32 | ||
darkslategray | #2F4F4F | ||
seagreen | #2E8B57 | ||
forestgreen | #228B22 | ||
lightseagreen | #20B2AA | ||
dodgerblue | #1E90FF | ||
midnightblue | #191970 | ||
cyan | #00FFFF | ||
aqua | #00FFFF | ||
mediumspringgreen | #00FA9A | ||
springgreen | #00FF7F | ||
lime | #00FF00 | ||
darkturquoise | #00CED1 | ||
deepskyblue | #00BFFF | ||
darkcyan | #008B8B | ||
teal | #008080 | ||
green | #008000 | ||
darkgreen | #006400 | ||
blue | #0000FF | ||
mediumblue | #0000CD | ||
darkblue | #00008B | ||
navy | #000080 | ||
black | #000000 | ||
コメント